© 2026    All Right Reserved  |  A DBA & domain of FSD Financial & Insurance Services
Not all products are available in all states. We do not offer tax or legal advice. Fixed annuities are insurance products.
Rates shown are subject to change at any time.  For firm confirmation of current rates, a written proposal should be requested by calling call (800) 373-9697.
Withdrawals prior to age 59 1/2 may be subject to a 10% penalty tax. Managing general agency - CA Insurance License #0B67385 

800 373 9697

Mon-Fri 8:30 am - 4:30pm PST

Quality - Integrity - Expertise 

Current Interest Rate Guarantees

Current Interest Rate Guarantees

Rates as of June 5, 2026

3 Year Interest Rate Guarantees

  • 5.90% Interest Rate | Not Rated
  • 5.45% Interest Rate | "B++" Rated
  • 5.10% Interest Rate | "A" Rated
  • 5.10% Interest Rate | "A+" Rated
  • 5.05% Interest Rate | "A-" Rated
  • 5.00% Interest Rate | "A+" Rated

4 Year Interest Rate Guarantees

  • 5.90% Interest Rate | Not Rated
  • 5.25% Interest Rate | "A" Rated
  • 5.15% Interest Rate | "A-" Rated

5 Year Interest Rate Guarantees

  • 5.70% Interest Rate | "A-" Rated
  • 5.65% Interest Rate | "B++" Rated
  • 5.50% Interest Rate | "A" Rated
  • 5.45% Interest Rate | "A" Rated
  • 5.40% Interest Rate | A+ Rated
  • 5.40% Interest Rate | "A-" Rated
  • 5.40% Interest Rate | "A+" Rated
  • 5.40% Interest Rate | "A" Rated
  • 5.35% Interest Rate | "A" Rated (10% Withdrawals)
  • 5.30% Interest Rate | "A-" Rated
  • 5.25% Interest Rate | "B++" Rated
  • 5.25% Interest Rate | "B++" Rated
  • 5.30% Interest Rate | "A" Rated (10% & Walk-Away)
  • 5.25% Interest Rate | "A+" Rated
  • 5.20% Interest Rate | "A-" Rated
  • 5.15% Interest Rate | "A" Rated
  • 5.10% Interest Rate | "A" Rated
  • 5.10% Interest Rate | "B++" Rated
  • 5.05% Interest Rate | "B++" Rated
  • 5.00% Interest Rate | A+ Rated

6 Year Interest Rate Guarantees

  • 5.72% Interest Rate (9.90% Year 1) | "A" Rated
  • 5.70% Interest Rate | "A" Rated
  • 5.57% Interest Rate (9.75% Year 1) | "A" Rated (10%)
  • 5.45% Interest Rate | "A-" Rated
  • 5.25% Interest Rate | "A-" Rated
  • 5.15% Interest Rate | "B++" Rated

7 Year Interest Rate Guarantees

  • 5.70% Interest Rate | "B++" Rated
  • 5.55% Interest Rate | "A" Rated
  • 5.50% Interest Rate | "A+" Rated
  • 5.45% Interest Rate | "A-" Rated
  • 5.55% Interest Rate | "A" Rated (no withdrawals)
  • 5.45% Interest Rate | "A" Rated (10% Withdrawals)
  • 5.40% Interest Rate | "A" Rated (10% & Walk-Away)
  • 5.35% Interest Rate | "A+" Rated
  • 5.30% Interest Rate | "B++" Rated
  • 5.25% Interest Rate | "A-" Rated
  • 5.25% Interest Rate | "B++" Rated
  • 5.20% Interest Rate | "A" Rated
  • 5.10% Interest Rate | "A" Rated (15% withdrawal)
  • 5.10% Interest Rate | "B++" Rated

8 Year Interest Rate Guarantees

  • 5.35% Interest Rate | "A" Rated
  • 5.30% Interest Rate | "A" Rated (10% Withdrawals)
  • 5.25% Interest Rate | "A-" Rated
  • 5.20% Interest Rate | "B++" Rated

9 Year Interest Rate Guarantees

  • 5.45% Interest Rate | "A" Rated (California ONLY)
  • 5.35% Interest Rate | "A+" Rated
  • 5.30% Interest Rate | "A" Rated (10% Withdrawals)
  • 5.25% Interest Rate | "A-" Rated
  • 5.25% Interest Rate | "A" Rated

10 Year Interest Rate Guarantees

  • 5.75% Interest Rate | "B++" Rated
  • 5.65% Interest Rate | "A" Rated
  • 5.65% Interest Rate | "A-" Rated
  • 5.50% Interest Rate | "A-" Rated
  • 5.45% Interest Rate | "A" Rated
  • 5.35% Interest Rate | "A" Rated
  • 5.30% Interest Rate | "B++" Rated
  • 5.30% Interest Rate | "A" Rated (10% Withdrawals)
  • 5.25% Interest Rate | "A-" Rated
Rates are subject to change without notice. For agent use only.
Please contact your wholesaler for the most current information and availability.